Apply for the best credit card of Unity Bank BharatPe Credit Card
Type of fee or charge | Amount (Rs.) |
---|---|
Joining Fee: | ₹ Lifetime Free |
Annual/Renewal Fee: | ₹ Lifetime Free |
Finance Charges: | 24% APR (Annualised Percentage Rate) charged on reducing balance ( 2% Monthly Rate ) |
Spend Based Waiver: | Lifetime Free |
Over Limit Penalty: | Not Applicable |
Rent Payment charges | Fee levied by Bank on Rent Transactions |
Forex Charges: | 3.49% of the transaction value |
Minimum Repayment Amount: | 5% of Total outstanding (Min. Rs. 100) + All charges/fees/taxes + EMI |
Cheque Return Fees: | 2% of Total Amount Due or Minimum of 500 whichever is higher |
Total Amount Due/Statement Balance | Late Payment Charges |
---|---|
Less than ₹100 | 40 |
Above ₹101 - ₹250 | 90 |
Above ₹251 - ₹500 | 150 |
Above ₹501 - ₹1000 | 250 |
Above ₹1001 - ₹2500 | 500 |
Above ₹2501 - ₹5000 | 750 |
Above ₹5001 - ₹7500 | 900 |
Above ₹7501 - ₹10,000 | 1000 |
Above 10,000/- | 1500 |
Has to be an Indian Resident, Age 21 to 65 years at the time of maturity
Aadhaar card, Passport, PAN card as your Identity proof
Any Utility bill, Passport, or Voter ID as your address proof
Documentation and details of land holdings, if any
It is a co-branded credit card launched by Unity Small Finance Bank in partnership with BharatPe, designed for small business owners, merchants, and digitally savvy users.
Cashback on BharatPe merchant transactions, <br> Zero joining fee (for select users) Low-interest EMIs on business spends<br> App-based management & real-time tracking
User can apply through: The BharatPe app (Merchant section) or Unity Bank official website or Unity Bank branches or digital onboarding via the mobile app
Cashback on BharatPe transactions<br>Low-interest EMIs on business spends<br> No joining fee (for eligible users)<br> App-based card management<br> Accepted at all POS and online merchants globally
Unity Bank BharatPe Credit Card Credit Limit: Up to ₹10 Lakh